Macroporous adsorbent resin is a kind of separation material which combines the principle of adsorption and screening,with low-mid-high polirity.
The adsorption essence of macroporous resin is a surface adsorption phenomenon caused by highly dispersed objects or uneven surface molecules
Macroporous Adsorption Resin | ||||||||
Sanford | (m2/g) Relative surface area |
(nm) average pore size |
(0.315-1.25mm) Particle size range |
Moisture content | (g/ml) Bulk density |
Temp limit | Molecular polarity | Applications |
YPR-Ⅱ (DA100×3) |
520~570 | 9~10 | ≥95 | 45~55 | 0.67~0.73 | 120 | Non-polar | It is used for the adsorption of abamecia, ivermecia, erythromycin and its series of products, extraction and separation of ginkgo, antibiotics, Chinese herbal medicine, plasma separation and purification, preparation of stationary phase for the enrichment of trace elements, organic wastewater treatment and so on. |
D1300 | 460~500 | 9~10 | ≥95 | ≤70 | 0.65~0.75 | 120 | Anti-cardiovascular and cerebrovascular, anti-tumor drugs and a variety of Chinese herbal medicine extraction and decolorization, the extraction of natural products.Treating non-polar organic compounds in industrial wastewater, such as papermaking wastewater and pesticide wastewater. | |
D1400 | 460~500 | 9~10 | ≥95 | ≤70 | 0.65~0.75 | 120 | Adsorption and extraction of vitamin B12 and many other antibiotics.Extraction of natural products and treatment of non-polar organic compounds in industrial wastewater, such as papermaking wastewater and pesticide wastewater. | |
D101 | 550~650 | 9~10 | ≥95 | 65~75 | 0.65~0.75 | 120 | Extraction and refinement of natural drugs such as ginsenosides, panax notoginseng saponins, double twist, ginkgo flavones, tea polyphenols, soybean isoflavones, puerarin, glycyrrhizin and chlorophyll. | |
D101-1 | 600~700 | 9~10 | ≥95 | 65~75 | 0.65~0.75 | 120 | It is mainly used in the extraction and refinement of natural drugs such as ginsenosides, notoginseng saponins, yam saponins, dioscorea, ginkgo flavone, tea polyphenols, soybean isoflavones, puerarin, glycyrrhizin and chlorophyll. | |
X-5 | 500~600 | 28~30 | ≥95 | 53~63 | 0.61~0.71 | 120 | Mainly used for antibiotics, pigment extraction, Chinese herbal medicine separation and extraction, organic wastewater, uremia patients blood removal of molecular substances, etc. | |
D3520 | 480~520 | 8~9 | ≥95 | 70~80 | 0.60~0.70 | 120 | Protein extraction, decolorization, desalination, etc. | |
NKA | 550~600 | 20~22 | ≥95 | 62~72 | 0.61~0.71 | 120 | Mainly used for saponin extraction and so on. | |
H103 | 900~1100 | 8~10 | ≥95 | 45~55 | 0.70~0.75 | 120 | Mainly used for the extraction and separation of antibiotics, organic wastewater, removal of phenols, oxides, pesticides and so on. Adsorption and recovery of organic compounds containing benzene, chlorobenzene, phenol, aniline, salicylic acid, naphthalene sulfonol in wastewater. |
|
AB-8 | 480~520 | 13~14 | ≥95 | 60~70 | 0.62~0.72 | 120 | Weak polarity |
It is most suitable for the extraction, separation and purification of water-soluble and weakly polar substances, such as ginkgo flavone adsorption extraction, natural pigment extraction, stevia sugar extraction, alkaloid extraction, etc. It has good adsorption effect on cephalosporin, ivermectin and clocomycin phosphoric acid. |
CAD-40 | 460~500 | 7~8 | ≥95 | 60~70 | 0.67~0.73 | 120 | Used for the adsorption and extraction of vitamin B12 and other antibiotics. | |
SAD-1 | 650~750 | 10~12 | ≥95 | 60~70 | 0.63~0.73 | 120 | Juice decolorization, bitterness removal, etc. | |
DM130 | 500~550 | 9~10 | ≥95 | 65~75 | 0.67~0.73 | 120 | It is mainly used to extract and refine ginkgo flavone, ginsenosides, panax notoginseng saponins, soybean isoflavones, tea polyphenols and other natural medicines. | |
DM301 | 330~380 | 13~17 | ≥95 | 65~75 | 0.62~0.72 | 120 | Mid-polar |
It is suitable for organic compounds with weak polarity and polarity, such as ginkgo flavone, stevioside, tea polyphenols, etc. |
ADS-17 | 90~150 | 25~30 | ≥95 | 52~62 | 0.65~0.75 | 120 | Ginkgo flavone adsorption extraction, seabuckthorn leaf flavone adsorption extraction, camptothecin extraction and separation. | |
NKA-Ⅱ | 160~200 | 14~16 | ≥95 | 42~52 | 0.65~0.75 | 120 | polarity |
Removal of phenols and organic compounds. |
NKA-9 | 250~290 | 13~17 | ≥95 | 65~75 | 0.65~0.72 | 120 | For bilirubin removal, alkaloid separation, flavonoids extraction, etc. | |
S-8 | 100~120 | 28~30 | ≥95 | 66~72 | 0.60~0.70 | 120 | Used for antibiotics, Chinese herbal medicine extraction and separation, plasma separation and purification, preparation of stationary phase for enrichment of trace elements, organic wastewater treatment, etc. | |
DA201 | 150~200 | 23~25 | ≥95 | 65~75 | 0.62~0.72 | 120 | The extraction of fritillary fritillary and compound medicine, as well as the treatment of waste water and liquid in chemical and pharmaceutical industry, the recovery and purification of chemical products have good effects. | |
SXD-11 | 800~900 | 12~14 | ≥95 | 60~70 | 0.62~0.72 | 120 | It is mainly used for the extraction and separation of antibiotics, Chinese herbs and pigments, and the preparation of fixed phase for the enrichment of trace elements. |
Address: 3/F Guzhen E-Commerce Industrial Park,Bengbu,Anhui,China
Tel: +86-552-2132858 Fax: +86-552-2132859
www.sanford-chem.com
Email: sales@sanford-chem.com