mixed bed products will provide excellent results for industrial applications such as:
Mixed bed polisher after demineralization system
Electrical discharge machining (EDM)
Partial demineralization with acrylic weak base anion
Condensate polishing
Mixed bed polisher after reverse osmosis (RO) Cartridges
Mixed Bed Resin | ||||||||||
Sanford | (mmol/ml) Vol exchange capacity |
Moisture% | (g/ml) Bulk density |
Particle Size ≥95 |
Functional Groups | Ionic form | Vol Ratio (H+/OH-) |
(g/ml) Bulk density |
Resistance | Applications |
MB100 | OH :≥1.0 | 55-65 | 0.72-0.74 | 0.4-1.25mm | –SO3 | 99% H+ | 50/50 | 0.72-0.74 | >10.0 MΩ | Suitable for use in the RO,EDI pre-processing equipment for the ultra-pure water purification system as a terminal Preparation of ultra-pure water mixed bed. |
H:≥1.7 | –NCH3 | 90% OH- | ||||||||
MB101 | OH:≥1.1 | 55-65 | 0.71-0.73 | 0.4-1.25mm | –SO3 | 99% H+ | 40/60 | 0.71-0.73 | >16.5MΩ | Suitable for use in the RO,EDI pre-processing equipment for the ultra-pure water purification system as a terminal Preparation of ultra-pure water mixed bed. |
H:≥1.8 | –NCH3 | 90% OH- | ||||||||
MB102 | OH:≥1.1 | 55-65 | 0.71-0.73 | 0.4-1.25mm | –SO3 | 99% H+ | 30/70 | 0.71-0.73 | >17.5 MΩ | MB102 is a high quality resin mixture for direct purification of water. It is suitable for use in regenerable or non-regenerable cartridges and in large ion exchange units. |
H:≥1.9 | –NCH3 | 95% OH- | ||||||||
MB103 | OH:≥1.1 | 55-65 | 0.71-0.73 | 0.4-1.25mm | –SO3 | 99% H+ | 1:1 (eql ratio) | 0.71-0.73 | >18.0 MΩ | For ultra pure water production(Ready to use Mixed Bed) MB103 is read to use mixed bed resins with selected uniform particle size SAC and SBAresins with high quality after exactly conversion and purification. The residuals produce average resistance values of about 18.25 MΩ,it has excellent performance in removing TOC. |
H:≥1.9 | –NCH3 | 95% OH- | ||||||||
MB104 | OH:≥1.1 | 55-65 | 0.72-0.74 | 0.4-1.25mm | –SO3 | 99% H+ | Inner Cooling Water Treatment | MB104 resin is appropriate for alkalescency ion exchange treatment and dedicated for thermal power plant inner cooling watertreatment The chemical desalted water isconsidered as replenishment for inner cooling water and is used when PH value is relatively low. MB104 resin is appropriate for the method of single or double small mixed bed treatment and used when electrical conductivityfor inner cooling water is relatively high. | ||
H:≥1.9 | –NCH3 | 95% OH- | ||||||||
Footnote | *Here is equivalent;Influent rinse water quality;>17.5 MΩ CM;TOC<2 ppb |
Address: 3/F Guzhen E-Commerce Industrial Park,Bengbu,Anhui,China
Tel: +86-552-2132858 Fax: +86-552-2132859
www.sanford-chem.com
Email: sales@sanford-chem.com